05/08/02 | CTAS |
04/25/02 | APPB |
04/24/02 | DKWD |
04/15/02 | ALOG |
04/08/02 | CAKE, DRYR |
03/27/02 | CHRW |
03/19/02 | GILD, WFMI, XRAY |
03/04/02 | ATVI, BSYS, FITB, PCAR, UCBH, UOPX, USTR |
02/26/02 | FAST |
02/20/02 | FLIR |
02/13/02 | ICUI |
01/09/02 | DFXI |
12/26/01 | MINI |
12/17/01 | FISV, ORLY |
12/06/01 | CECO |
12/05/01 | APPB, CAKE, CEFT, CPRT, ERTS, THQI, XRAY |
11/07/01 | PNRA |
10/19/01 | GNSS |
07/23/01 | GMCR |
07/20/01 | STRC |
07/13/01 | ACLNF, POOL |
07/12/01 | DIAN, LSTR |
06/28/01 | BSYS |
06/27/01 | EDMC |
06/25/01 | APOL |
06/13/01 | ICPT |
06/06/01 | ACDO |
05/17/01 | CIMA |
05/01/01 | NVDA |
04/30/01 | BMET |
04/27/01 | DFXI |
04/26/01 | CECO, CHIC |
04/24/01 | PPDI |
04/20/01 | HOTT |
04/19/01 | MTON |
04/09/01 | CHBS |
04/05/01 | SRDX |
03/27/01 | ADVP, SLOT, SRCL |
03/13/01 | ICUI |
03/05/01 | CEFT |
02/01/01 | CECO |
01/31/01 | POOL |
12/28/00 | ANEN, XRAY |
12/18/00 | AMRI, BARZ |
12/06/00 | MAPS |
11/03/00 | EXPD |
11/02/00 | MLNM |
10/23/00 | MUSE |
10/20/00 | TXCC |
10/19/00 | IDPH |
09/20/00 | NTAP |
09/01/00 | NANO |
08/31/00 | CELG, MEDI, ORCL |
08/25/00 | MCRL |
08/21/00 | MNMD |
07/25/00 | AMCC, SUNW |
07/21/00 | AMGN |
07/17/00 | BRCM, IVIS, QGENF |
07/14/00 | FLEX, INTC |
07/13/00 | EXAR, JNPR, RATL |
07/12/00 | CORR, SEBL |
07/11/00 | CEPH |
07/10/00 | ADRX, BRCD |
07/07/00 | VARI |
07/06/00 | ADBE |
07/05/00 | SEPR |
06/23/00 | NOVT |
06/22/00 | COGN, HSII |
06/20/00 | PSEM |
06/14/00 | FORR |
06/09/00 | MACR, SUPX, TLGD |
06/07/00 | ANEN |
06/06/00 | CYTC, ELNT |
06/02/00 | NEWP, SDLI, TECH |
05/31/00 | JKHY, LFUS, TEVA |
Assumptions: Exchange = Nasdaq Closing price > $29 Duration of base or pattern > six weeks Breakouts are new all-time highs From time to time, I may hold positions in any of the securities shown on this site. Please read the disclaimer. |
|