February 2, 2006 |
Market Sentiment |
Week | Bullish Advisors |
Bearish Advisors |
||||||
01/05/06 | 55.7% | 23.7% | ||||||
01/12/06 | 56.8% | 22.1% | ||||||
01/19/06 | 57.3% | 22.9% | ||||||
01/26/06 | 53.7% | 25.3% | ||||||
02/02/06 | 52.6% | 25.8% |
Market Sentiment vs. S&P 500 |
Week | Bullish
Advisors - Bearish Advisors |
01/05/06 | 32.0% |
01/12/06 | 34.7% |
01/19/06 | 34.4% |
01/26/06 | 28.4% |
02/02/06 | 26.8% |
Source: Investors Intelligence Please visit www.investorsintelligence.com or www.chartcraft.com for more information. |
|